Leagoo Shark 1...seperti apakah hape ini ya...nama-nya berkesan seram..ada shark-nya...yang artinya HIU....awas digigit !!!
Leagoo Shark 1 |
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | WCDMA 900 / 2100 | |
4G bands | FDD-LTE 800 / 900 / 1800 / 2100 / 2600 (Band 1,3,7,8,20) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM – Dual Standby |
Dimension | 158.6 x 82.8 x 8.5 mm | |
Weight | 240.9 g | |
DISPLAY | Display type | LTPS capacitive touchscreen, 16M colors, -2.5D curved |
Display size | 6.0 inches | |
Resolution | 1080 x 1920 pixels (~368 ppi pixels density) | |
Multitouch | Yes, -Leagoo OS v1.2 | |
Protection | Corning Gorilla Glass | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 3 GB RAM |
Card slot | microSD up to 64 GB (T-FLASH card) | |
PLATFORM | OS | Android OS v5.x Lollipop |
Chipset | MediaTek MTK6580 | |
CPU | Quad-core 1.3 GHz | |
GPU | To be confirmed | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
Infrared | Yes | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS, GLONASS, Galileo & Beidou | |
Radio | To be confirmed | |
CAMERA | Primary camera | 13 MP, Dual Tone LED Flash, autofocus |
Features | BSI-2, 1/3.06 inch photosensitive area, aperture F/2.0, wide angle | |
Video | 1080p 30fps | |
Secondary camera | 5 MP | |
FEATURES | Sensors | Motion Sensor , G-Sensor , fingerprint sensor |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Colors | Twilight Blue, Silver Starlight, Champagne Gold | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Social Networking Services & Apps – Hotknot Function |
||
BATTERY | Li-Po 6300 mAh | |
Stand-by | 770 h (single sim card) | |
Talk time | 72 h | |
Music play |
Oke gan ...berikut video review Leagoo Shark 1 dari channel SOBAT HAPE ...
0 komentar:
Posting Komentar